| CNY CHINA - YUAN | 4.097605 | | EUR EURO - EURO | 0.562328 |
| GBP UK - POUND | 0.473080 | | HKD HONG KONG - DOLLAR | 4.979931 |
| IDR INDONESIA - RUPIAH | 8995.045100 | | JPY JAPAN - YEN | 69.657382 |
| NZD N ZEALAND - DOLLAR | 0.932344 | | PGK PAPUA NG - KINA | 2.167495 |
| SGD SINGAPORE - DOLLAR | 0.863280 | | THB THAILAND - BAHT | 20.846752 |
| USD USA - DOLLAR | 0.658183 | | | |
  
 | Loading… |
|